Популярное радио
Русское радио
Рок
Шансон
Клубная музыка
Хип-Хоп
Ретро
Релакс
Классика
Новости
Разговорное
Радио » Плейлист Global FM
Плейлист Global FM
Плейлист станции Global FM: какие песни звучали в эфире за последние 24 часа и что играет сейчас. Список обновляется каждые 2 минуты.
Слушать Global FM онлайн бесплатно и без регистрации можно на странице станции. Плейлисты других станций: все плейлисты.
Сейчас в эфире: GLOBAL SPORT - LA RADIO SPORT ET MUSIQUE
Что играло за последние 24 часа
| Сегодня, 15.11.2026 | |
|---|---|
| 23:40 | GLOBAL SPORT - LA RADIO SPORT ET MUSIQUE |
| 23:38 | PRETENDERS - BACK ON THE CHAIN GANG 1983 |
| 23:36 | GLOBAL SPORT - LA RADIO SPORT ET MUSIQUE |
| 23:34 | GOTTHARD - BAD NEWS 2020 |
| 23:32 | GLOBAL SPORT - LA RADIO SPORT ET MUSIQUE |
| 23:30 | JOEY SCARBURY - GREATEST AMERICAN HERO 1981 |
| 23:28 | STRANGLERS - STRANGE LITTLE GIRL 1982 |
| 23:26 | GLOBAL SPORT - LA RADIO SPORT ET MUSIQUE |
| 23:22 | UFO - BELLADONNA 1976 |
| 23:18 | DEEP PURPLE - BLACK NIGHT 1970 |
| 23:14 | THE 1975 - SHE'S AMERICAN 2016 |
| 23:08 | DAVID BOWIE - SPACE ODDIDY 1969 |
| 23:02 | GERRY RAFFERTY - BAKER STREET 1978 |
| 22:58 | MEN WITHOUT HATS - SAFETY DANCE 1985 |
| 22:56 | ZZ TOP - DIPPING LOW 1985 |
| 22:52 | ROLLING STONES - HARLEM SHUFFLE 1986 |
| 22:46 | GENESIS - SECOND HOME BY THE SEA 1983 |
| 22:44 | GLOBAL SPORT - LA RADIO SPORT ET MUSIQUE |
| 22:42 | ERIKA - I DONT KNOW 2003 |
| 22:34 | BOSTON - FOREPLAY LONG TIME 1976 |
| 22:30 | SCOTT MCKENZIE - SAN FRANCISCO (BE SURE) 1967 |
| 22:26 | WALK THE MOON - SHUT UP AND DANCE 2015 |
| 22:20 | 10 CC - I'M NOT IN LOVE 1975 |
| 22:16 | JOHN LENNON - (JUST LIKE) STARTING OVER 1980 |
| 22:10 | A HA - HUNTING HIGH AND LOW 1985 |
| 22:06 | ALAN PARSONS PROJECT - MIRACLE 2019 FEAT JASON MRAZ |
| 22:02 | ASIA - ARCADIA 2026 |
| 21:56 | DUA LIPA - MOONLIGHT 2026 |
| 21:52 | ARNO ELIAS - UNE QUESTION D'HABITUDE 2001 |
| 21:48 | SMOKEY ROBINSON - BEING WITH YOU 1981 |
| 21:46 | GLOBAL SPORT - LA RADIO SPORT ET MUSIQUE |
| 21:44 | EVERYTHING BUT THE GIRL - MISSING 1994 (TODD TERRY REMIX) |
| 21:40 | ALEX WARREN - PASSENGER 2026 |
| 21:36 | LOST FREQUENCIES - ONLY YOU TONIGHT 2026 |
| 21:32 | JENNIFER LOPEZ - LET'S GET LOUD 1999 |
| 21:26 | JENNIFER RUSH - THE POWER OF LOVE 1984 |
| 21:22 | ARNOLD TURBOUST - ADELAIDE AVEC ZABOU 1986 |
| 21:18 | REDBONE - COME AND GET YOUR LOVE 1973 |
| 21:14 | JEROME - LIGHT 2019 |
| 21:10 | INDOCHINE - 3 SEX 2020 AVEC CHRISTINE AND THE QUEENS |
| 21:06 | CORONA - BABY BABY 1995 |
| 21:04 | BRYAN ADAMS - LAKE ONTARIO 2026 |
| 21:02 | GLOBAL SPORT - LA RADIO SPORT ET MUSIQUE |
| 20:58 | ORCHESTRAL MANOEUVRES IN THE DARK - NO SLEEP 2026 |
| 20:54 | RICK SPRINGFIELD - JESSIE'S GIRL 1981 |
| 20:52 | CHRISTOPHE MAE - Y'A QUE L'AMOUR CHEZ TOI 2026 |
| 20:50 | LE HIT 50 ANS - JEAN LUC ZWICKERT |
| 20:46 | ORIA - SOIREE MONDAINE 2026 |
| 20:42 | CROWDED HOUSE - WEATHER WITH YOU 1988 |
| 20:40 | ANGELE - WHAT YOU WANT FEAT JUSTICE 2026 |
| 20:38 | GLOBAL SPORT - LA RADIO SPORT ET MUSIQUE |
| 20:36 | BENNETT - VOIS SUR TON CHEMIN 2025 |
| 20:34 | GLOBAL SPORT - LA RADIO SPORT ET MUSIQUE |
| 20:30 | YANNS - COCO CHOCO 2026 |
| 20:28 | WE ARE GOLD - IT'S A SHAME 2018 FEAT MATT MARTINO |
| 20:24 | HOWARD JONES - LIKE TO GET TO KNOW YOU WELL 2026 |
| 20:22 | GLOBAL SPORT - LA RADIO SPORT ET MUSIQUE |
| 20:20 | SOUND OF LEGEND - SAN FRANCISCO 2026 |
| 20:14 | MICHAEL JACKSON - WANNA BE STARTIN' SOMETHIN 1982 |
| 20:10 | KYO - HALLOWEEN 2026 |
| 20:06 | BONNIE TYLER - IT'S A HEARTACHE 2024 REMIX |
| 20:04 | GLOBAL SPORT - LA RADIO SPORT ET MUSIQUE |
| 20:02 | INFORMATIONS - SOIR |
| 19:54 | AMBRI PIOTTA 4 : 0 LHC AVEC EMILIEN VERDON ET ROMAIN MARGOT - NATIONAL LEAGUE DE HOCKEY EN DIRECT DE LA GOTTARDO ARENA |
| 19:36 | AMBRI PIOTTA 3 : 0 LHC AVEC EMILIEN VERDON ET ROMAIN MARGOT - NATIONAL LEAGUE DE HOCKEY EN DIRECT DE LA GOTTARDO ARENA |
| 19:34 | AMBRI PIOTTA 2 : 0 LHC AVEC EMILIEN VERDON ET ROMAIN MARGOT - NATIONAL LEAGUE DE HOCKEY EN DIRECT DE LA GOTTARDO ARENA |
| 19:22 | AMBRI PIOTTA 1 : 0 LHC AVEC EMILIEN VERDON ET ROMAIN MARGOT - NATIONAL LEAGUE DE HOCKEY EN DIRECT DE LA GOTTARDO ARENA |
| 19:18 | GLOBAL SPORT - LA RADIO SPORT ET MUSIQUE |
| 19:16 | MOSIMANN FEAT GAETAN ROUSSEL - SOON 2026 |
| 19:14 | GLOBAL SPORT - LA RADIO SPORT ET MUSIQUE |
| 19:12 | RICKY KING - APACHE 2006 |
| 19:08 | GLOBAL SPORT - LA RADIO SPORT ET MUSIQUE |
| 19:06 | INFORMATIONS - SOIR |
| 18:54 | AMBRI PIOTTA 1 : 0 LHC AVEC EMILIEN VERDON ET ROMAIN MARGOT - NATIONAL LEAGUE DE HOCKEY EN DIRECT DE LA GOTTARDO ARENA |
| 18:30 | AMBRI PIOTTA 0 : 0 LHC AVEC EMILIEN VERDON ET ROMAIN MARGOT - NATIONAL LEAGUE DE HOCKEY EN DIRECT DE LA GOTTARDO ARENA |
| 18:26 | THE SUPREMES - WHERE DID OUR LOVE GO 2026 MOI MIX |
| 18:22 | BADDY - INTOUCHABLE ALALALONG 2016 (HAPPY FAMILY) |
| 18:18 | ANGELE - UNE SEULE VIE 2026 |
| 18:16 | GLOBAL SPORT - LA RADIO SPORT ET MUSIQUE |
| 17:46 | AMBRI PIOTTA 0 : 0 LHC AVEC EMILIEN VERDON ET ROMAIN MARGOT - NATIONAL LEAGUE DE HOCKEY EN DIRECT DE LA GOTTARDO ARENA |
| 17:44 | AMBRI PIOTTA VS LHC AVEC EMILIEN VERDON ET ROMAIN MARGOT - NATIONAL LEAGUE DE HOCKEY EN DIRECT DE LA GOTTARDO ARENA |
| 17:42 | 15H45 AMBRI PIOTTA VS LHC AVEC EMILIEN VERDON ET ROMAIN MARGOT - NATIONAL LEAGUE DE HOCKEY EN DIRECT DE LA GOTTARDO ARENA |
| 17:40 | GLOBAL SPORT - LA RADIO SPORT ET MUSIQUE |
| 17:38 | 15H45 AMBRI PIOTTA VS LHC AVEC EMILIEN VERDON ET ROMAIN MARGOT - NATIONAL LEAGUE DE HOCKEY EN DIRECT DE LA GOTTARDO ARENA |
| 17:34 | MYLENE FARMER - DES LOLS ET DES QUOI 2026 |
| 17:32 | 15H45 AMBRI PIOTTA VS LHC AVEC EMILIEN VERDON ET ROMAIN MARGOT - NATIONAL LEAGUE DE HOCKEY EN DIRECT DE LA GOTTARDO ARENA |
| 17:30 | EARTH WIND AND FIRE - YOU AND I 1979 |
| 17:28 | GLOBAL SPORT - LA RADIO SPORT ET MUSIQUE |
| 17:26 | MARC LAVOINE - ELLE A LES YEUX REVOLVER 1985 |
| 17:22 | 15H45 AMBRI PIOTTA VS LHC AVEC EMILIEN VERDON ET ROMAIN MARGOT - NATIONAL LEAGUE DE HOCKEY EN DIRECT DE LA GOTTARDO ARENA |
| 17:20 | GLOBAL SPORT - LA RADIO SPORT ET MUSIQUE |
| 17:16 | CASIOPEA - ASAYAKE MINT JAMS 1982 |
| 17:10 | MYLENE FARMER - POURVU QU'ELLES SOIENT DOUCES 1988 |
| 17:08 | JOAN BAEZ - HERE'S TO YOU 1971 |
| 17:06 | GLOBAL SPORT - LA RADIO SPORT ET MUSIQUE |
| 17:04 | PIERRE DE MAERE - JE PENSE A VOUS 2026 |
| 17:02 | INFORMATIONS - MIDI |
| 16:58 | CRYSTAL WATERS - GYPSY WOMAN 1991 |
| 16:54 | SWING OUT SISTER - BREAKOUT 1986 |
| 16:50 | INDOCHINE - LES NOUVEAUX SOLEILS 2026 |
| 16:48 | GLOBAL SPORT - LA RADIO SPORT ET MUSIQUE |
| 16:44 | EROS RAMAZZOTTI - UN ALTRA TE 1993 |
| 16:40 | DANIEL POWTER - BEST OF ME 2008 |
| 16:36 | MARSHALL HAIN - DANCING IN THE CITY 1978 |
| 16:34 | HOWARD JONES - STAND UP 2026 |
| 16:32 | GLOBAL SPORT - LA RADIO SPORT ET MUSIQUE |
| 16:28 | DAVID SOUL - DON'T GIVE UP ON US 1977 |
| 16:24 | LAURENT VOULZY - LES NUITS SANS KIM WILDE 1985 |
| 16:20 | AL CORLEY - SQUARE ROOMS 1985 |
| 16:18 | GLOBAL SPORT - LA RADIO SPORT ET MUSIQUE |
| 16:16 | EDDIE FLOYD - KNOCK ON WOOD 1967 |
| 16:12 | PASCAL OBISPO - MOURIR DEMAIN AVEC NATASHA ST PIER 2003 |
| 16:06 | LISA STANSFIELD - CHANGE 1991 |
| 16:04 | YANNS - MON CHOUCOU 2026 |
| 16:02 | GLOBAL SPORT - LA RADIO SPORT ET MUSIQUE |
| 15:58 | VONLICHTEN - IN THE AIR TONIGHT 2017 FEAT JESSICA CARVO |
| 15:54 | LOLO PROD - P'TIT COEUR EN ACIER TREMPE 2026 |
| 15:50 | MOTORS - AIRPORT 1978 |
| 15:48 | GLOBAL SPORT - LA RADIO SPORT ET MUSIQUE |
| 15:44 | MICK JAGGER - HARD WOMAN 1985 |
| 15:42 | REAL THING - CAN YOU FEEL THE FORCE 1979 |
| 15:40 | GLOBAL SPORT - LA RADIO SPORT ET MUSIQUE |
| 15:38 | SOUND OF LEGEND - GAME STARTED 2026 |
| 15:34 | GLOBAL SPORT - LA RADIO SPORT ET MUSIQUE |
| 15:32 | INFORMATIONS - MIDI |
| 15:28 | CHRISTOPHE - LES MOTS BLEUS 1974 |
| 15:26 | BEATLES - LOVE ME DO 1962 |
| 15:22 | STEVE ALLEN - LETTER FROM MY HEART 1984 |
| 15:18 | COLDPLAY - ORPHANS 2019 FEAT SEEB |
| 15:14 | NIAGARA - J'AI VU 1990 |
| 15:08 | OLIVER CHEATHAM - GET DOWN SATURDAY NIGHT 1983 |
| 15:04 | KYO - ULTRAVIOLENT 2026 |
| 15:02 | LA METEO - SUR GLOBAL |
| 14:58 | TAME IMPALA - LOSER 2026 |
| 14:56 | ESTL - TE RENCONTRER ENCORE 2026 |
| 14:52 | LOST FREQUENCIES - LIVE IT ALL 2026 |
| 14:50 | CHARLOTTE CARDIN - THE WAY WE TOUCH 2026 |
| 14:48 | GLOBAL SPORT - LA RADIO SPORT ET MUSIQUE |
| 14:46 | LA PETITE CULOTTE - LA GOFFA LOLITA 2026 |
| 14:42 | LUIZA - JET LAG 2026 |
| 14:38 | TEDDYBEAR - CHAUSSURES ROSES 2026 |
| 14:36 | TAKE THAT - DREAMERS 2026 |
| 14:34 | GLOBAL RADIO - LE BEFORE |
| 14:32 | INFORMATIONS - MIDI |
| 14:30 | YOUNOTUS - WHAT YOU HIDING 2026 |
| 14:26 | GERARD LENORMAN - LA BALLADE DES GENS HEUREUX ALEX REMIX 2026 |
| 14:22 | SCORPIONS - MAYBE I MAKE YOU 2026 |
| 14:20 | MARC LAVOINE - OCCUPE 2026 FEAT PATRICK FIORI 2026 |
| 14:18 | GLOBAL RADIO - LE BEFORE |
| 14:14 | PURPLE DISCO MACHINE - TEST MY LUCK 2026 |
| 14:10 | CRYSTAL BALL - I WANNA KNOW 2026 |
| 14:06 | NICKELBACK - MAKE ME LOVE YOU 2026 |
| 14:04 | ALEX WARREN - FEVER DREAM 2026 |
| 14:02 | LA METEO - SUR GLOBAL |
| 13:26 | KTFM VOS ANNEES KT AVEC LE DR BEN - SUR GLOBAL SPORT EN DAB+ |
| 13:24 | GLOBAL SPORT - LA RADIO SPORT ET MUSIQUE |
| 13:22 | INFORMATIONS - MIDI |
| 13:04 | KTFM VOS ANNEES KT AVEC LE DR BEN - SUR GLOBAL SPORT EN DAB+ |
| 13:02 | LA METEO - SUR GLOBAL |
| 12:58 | SHERYL CROW - IF IT MAKES YOU HAPPY 1996 |
| 12:54 | SCOTT ENGLISH - BRANDY 1971 |
| 12:52 | DEAN LEWIS - NAKED 2026 |
| 12:50 | GLOBAL SPORT - LA RADIO SPORT ET MUSIQUE |
| 12:46 | LAURA PAUSINI - IN ASSENZA DI TE 1998 |
| 12:42 | SMOKEY ROBINSON - JUST TO SEE HER 1987 |
| 12:38 | TRITONS - (I CAN'T GET NO) SATISFACTION 1973 |
| 12:34 | MARINA KAYE - HOMELESS 2015 |
| 12:30 | GLOBAL SPORT - LA RADIO SPORT ET MUSIQUE |
| 12:26 | THE WEEKND - STARBOY 2017 FEAT DAFT PUNK |
| 12:24 | ELVIS PRESLEY - HOUND DOG 1956 |
| 12:20 | YANNICK NOAH - LA VIE C'EST MAINTENANT 2022 |
| 12:18 | LONDONBEAT - I'VE BEEN THINKING ABOUT YOU 1990 |
| 12:16 | GLOBAL SPORT - LA RADIO SPORT ET MUSIQUE |
| 12:12 | JASON DERULO - COLORS 2018 |
| 12:10 | MICHEL JONASZ - JOUEURS DE BLUES 1981 |
| 12:08 | GLOBAL SPORT - LA RADIO SPORT ET MUSIQUE |
| 12:06 | MC SAR AND THE REAL MCCOY - IT'S ON YOU 1990 |
| 12:02 | ROBBIE WILLIAMS - BEAUTY IN US 2026 |
| 11:56 | ELTON JOHN - SAD SONGS SAY SO MUCH 1984 |
| 11:54 | MADONNA - BORDERLINE 1984 |
| 11:48 | INDEEP - LAST NIGHT A DJ SAVED MY LIFE 1983 |
| 11:44 | TIZIANO FERRO - E RAFFAELLA E' MIA 2007 |
| 11:38 | PHIL COLLINS - EVERYDAY 1993 |
| 11:34 | BLACK - WONDERFUL LIFE 1986 |
| 11:32 | ALLE FARBEN - HEROES OF THE NIGHT 2026 |
| 11:30 | GLOBAL SPORT - LA RADIO SPORT ET MUSIQUE |
| 11:26 | ED SHEERAN - SHIVERS 2021 |
| 11:22 | ZUCCHERO - DIAMANTE 1991 |
| 11:18 | APPASSIONANTE - RIGHT HERE WAITING 2005 |
| 11:16 | GLOBAL SPORT - LA RADIO SPORT ET MUSIQUE |
| 11:12 | 89ERS - GO GO GO GO 2011 |
| 11:10 | LONNIE GORDON - HAPPENIN' ALL OVER AGAIN 1991 |
| 11:06 | THERAPIE TAXI - ETE 90 2021 |
| 11:02 | PETER KINGSBERY - THE PROMISE YOU MADE 2026 FEAT SHANNON KINGSBERY |
| 10:57 | LOS DEL RIO - MACARENA 1995 (BAYSIDE BOYS REMIX) |
Время московское. Песен за сутки: 195. Названия берутся из данных потока станции и обновляются каждые 2 минуты; написание названий остаётся на совести вещателя.
star
Избранное
radio
Стили радио
language
Страны
Россия
Беларусь
Украина
Казахстан
Азербайджан
Киргизия
Узбекистан
Армения
Грузия
Латвия
Молдова
Польша
Румыния
Америка
Мексика
Германия
Нидерланды
Австрия
Швейцария
Канада
Великобритания
Франция
Испания
Италия
Китай
Греция
Индонезия
ОАЭ
Турция
Корея
Индия
Япония
Болгария
Эстония
Венгрия
Швеция
Словакия
Финляндия
Литва
Бразилия
Ирландия
Иран
Австралия
Куба
Сербия
Чехия
Норвегия
Португалия
Ямайка
Израиль
Арабские страны
Африка
Свернуть...
library_music
Подборки
Радио 2000-х
Радио 90-х
Радио 80-х
Радио 70-х
Радиоспектакли
Православное
Плейлисты
Статьи о радио
Все подборки...
Хиты 2020-х
Радио 2010-х
Радио 2000-х
Диско 2000-х
Радио 90-х
Дискотека 90-х
Дискотека 80-х
Радио 80-х
Радио 70-х
Радио 60-х
Радио 50-х
Радиоспектакли
Православное
Метал
Инструментал
Для работы
Военное радио
Соул и R&B
Ремиксы
Латино
Регги
Летнее радио
Аниме
Фонк
Для тренировок
Панк-рок
Исламское
Цыганское
Новогоднее
Восточное
Бардовская песня
Для души
Плейлисты
Статьи о радио
Свернуть...
newspaper
Рекламная пауза

